UNIVERSITY OF NIGERIA, NSUKKA
OFFICE OF THE DEAN
SCHOOL OF GENERAL STUDIES
GSP 101 QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: 9-12 JUNE, 2017
S/N | LECTURER/S | DEPARTMENTS | TIME ALLOTED |
JUNE 9TH | |||
1 | Dikenwadike, C.J. | PALG Diploma & Degree, FAA, Music | 1:00 pm – 1:10 pm |
2 | Otagburuagu, E.J. | Medical Radiography, Agricultural Extension, Educational Foundation | 2:00 pm – 2:10 pm |
3 | Agbo, I .I. | Medical Laboratory Science, Biochemistry, | 3:00 pm – 3:10 pm |
Political Science, Botany(PSB), Social Science Education | 4:00 pm- 4:10 pm | ||
4 | Ngonebu, C.L. | Pharmacy, Metallurgical & Material Engineering, Animal Science | 5:00 pm – 5:10 pm |
5 | Ogbodo, J.C. | Medicine & Surgery, | 6:00 pm – 6:10 pm |
JUNE 10th | |||
Economics, Social Work | 7:00 am – 7:10 am | ||
6 | Ogenyi, L.C. | Electrical Engineering, Combined Arts, VTE | 8:00 am – 8:10 am |
7 | Nwokolo, B.O. | Sociology & Anthropology, Physics & Astronomy, Statistics | 9:00 am – 9:10 am |
8 | Eze, V.O. | Mechanical Engineering, Combined Social Sciences, | 10:00 am – 10:10 am |
Philosophy, Zoology and Library & Information Science | 11:00 am – 11:10 am | ||
9 | Ugwuagbo, W.O. | English & Literary Studies, Foreign Languages & Literary Studies, | 12:00 – 12:10 pm |
Combined Physical Sciences, Linguistics and Mathematics | 1:00 pm- 1:10 pm | ||
10 | Okebalama, U.N. | Microbiology, | 2:00 pm – 2:10 pm |
Education Arts and Religion & Cultural Studies, Civil Engineering | 3:00 pm – 3:10 pm | ||
11 | Kadiri, G.C. | Combined Biological Sciences, | 4:00 pm – 4:10 pm |
Electronic Engineering, Soil Science and Mass Communication | 5:00 pm – 5:10 pm | ||
JUNE 11TH | |||
12 | Nwodo, N.L. | Law | 7:00 am – 7:10 am |
13 | Okoye, M.C. | Business Management, Banking & Finance | 8:00 am – 8:10 am |
14 | Achebe, N.E. | Marketing | 9:00 am –9:10 am |
15 | Ejike, Nwabueze | Architecture, Surveying, Urban & Regional Planning, Estate Management, Med. Surg., | 10:00 am –10:10 am |
Med. Lab. Sc., Dentistry, Medical Radiography, Medical Rehab. | 11:00 am –11:10 am | ||
16 | Ezeh, G.N. | Nursing (Enugu Campus) and Accountancy | 12:00 – 12:10 pm |
17 | Ezekwesili, C.C. | Crop Science, History & International Studies, Computer Science, | 1:00 pm – 1:10 am |
Theatre Arts (TFS), Geology, Agricultural Engineering | 2:00 pm – 2:10 pm | ||
18 | Krisagbedo, E.C. | Food Science & Technology, Home Science Nutrition & Dietetics, Veterinary | 3:00 pm – 3:10 pm |
Medicine, Medical Rehabilitations, Agricultural Economics, HPE, Dentistry | 4:00 pm – 4:10 pm | ||
19 | Amadi, H.C. | Nursing Science Psychology, Geography, Adult Education and Archaeology & Tourism | 5:00 pm – 5:10 pm 6:00 pm – 6:10 pm |
Signed
KCW Udegbunam, PhD
SGS ICT Committee Chair
1 comment:
creativity of writer is purely impressive. It has touched to the level of expertise with his writing. Everything is up to the mark. Written perfectly and I can use such information for my coming assignment.USMLE practice questions
Post a Comment