UNIVERSITY OF NIGERIA, NSUKKA
OFFICE OF THE DEAN
SCHOOL OF GENERAL STUDIES
GSP 111 MOP UP QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: 6TH-9TH June, 2017
VENUE: ANYWHERE
S/N | NAME OF STAFF | DEPARTMENT | TIME ALLOTTED |
JUNE 6TH | |||
1 | Dr. (Mrs.) V. N. Okafor | English & Literary Std. Fine & App. Arts, Music, Arch. & Tourism, | 12:00 – 12:10 pm |
1:00 pm – 1:10 pm | |||
2 | Dr. (Mrs.) A. N. Ejikeme | Linguistics, Hist. & Int. Stds., Comb. Arts, Foreign Lang. & Lit., | 2:00 pm – 2:10 am |
3 | Mrs. E. O. Njoku | Mass Com., Theatre & Film Studies | 3:00 pm – 3:10 pm |
4 | Dr. R. N. C. Ugwuanyi | Science Edu. and Lib & Info. Sc., Soc. Sc. Edu. Vocational Tech. Educ. | 4:00 pm – 4:10 pm |
5:00 pm – 5:10 pm | |||
5 | Mrs, J. C. Igbokwe | Art Edu., Adult Edu, Edu. Found and HPE | 6:00 pm – 6:10 pm |
JUNE 7TH | |||
6 | Dr. (Mrs.) N. E. Osadebe | Biochemistry | 7:00 am – 7:10 am |
7 | Mr. Patrick Igbokwe | Botany and Zoology. Microbiology, | 8:00 am – 8:10 am |
9:00 am – 9:10 am | |||
8 | Mr. B. E. Asogwa | Nursing Sc., Medical Laboratory Sc. | 10:00 am – 10:10 am |
11:00 am – 11:10 am | |||
9 | Dr. (Mrs.) A. N. Idoko | Med. Rehab., Med. Anatomy and Dentistry. Med. Physiology and Med. Radiogr. | 12:00 – 12:10 pm |
1:00 pm – 1:10 pm | |||
10 | Dr. E. C. Ihekwoaba | Comb. Bio. Scs. Medicine and Surgery | 2:00 pm – 2:10 am 3:00 pm – 3:10 |
11 | Dr. S. C. Ukwoma | Mech. Engr. and Agic. & Bio. Engr., Civil Engr. Statistics and Mathematics | 4:00 pm – 4:10 pm |
5:00 pm – 5:10 pm | |||
12 | Mrs. H. U. Igbo | Met. & Mat., Electrical Engr., Electronic Engr., Geology, Phys. & Astro. | 6:00 pm – 6:10 pm |
JUNE 8TH | |||
13 | Mrs. H. N. Okpala | Comb. Phys. Scs. and Science Lab Tech; Pure & Industrial Chemistry and Compu. Sc. | 7:00 am – 7:10 am |
8:00 am – 8:10 am | |||
14 | Mrs. C. L. Dim | Crop Science; Animal Sc. Agric. Extension | 9:00 am – 9:10 am |
15 | Mr. Nwafor, Micheal | Vet. Med. and Soil Sc. | 10:00 am – 10:10 am |
Food Sc. & Tech and HSND; | 11:00 am – 11:10 am | ||
16 | Dr. (Mrs.) J. N. Ekere | Pharmacy and Agric. Econs | 12:00 pm – 12:10 pm |
17 | Mrs. P. C. Madumere | Sociology/Anthropology.; Social Work; PALG | 1:00 pm – 1:10 pm |
18 | Mr. C. F. Ugwuanyi | Comb. Soc. Scs.; | 2:00 pm – 2:10 pm |
19 | Dr. (Mrs.) A. A. Ali | Economics; Philosophy; and Religion, | 3:00 pm – 3:10 pm |
20 | Miss Felicia Ugwu | Political Sc., Geography, Psychology | 4:00 pm – 4:10 pm |
ENUGU CAMPUS
S/N. | NAME OF STAFF | DEPARTMENT | TIME ALLOTTED | ||||
21 | Ibegbulam, I. J. | Management & Marketing | 5:00 pm – 5:10 pm | ||||
22 | Mbakwe, C. E. | Accountancy & Banking Finance | 6:00 pm – 6:10 pm | ||||
JUNE 9TH | |||||||
23 | Dr. Anaeme, F. O. | Law | 7:00 am – 7:10 am | ||||
24 | Enem, F. N. | Law | 8:00 am – 8:10 am | ||||
25 | Dr. Ugwoke B. U. | Estate Mgt., Geo-Informatics and Surveying | 9:00 am – 10:10 am | ||||
26 | Akpom, C. C. | Architecture, Urban & Regional Planning | 10:00 am – 10:10 am | ||||
27 | Dr. Ohaji, I. K. | Nursing Sciences | 11:00 am – 11:10 am | ||||
28 | Onyam, D. I. | Med. & Surg.,
Dentistry, Radiography & Med. Lab. |
12:00 – 12:10 pm |
No comments:
Post a Comment